College football Week 1, 2026
Every Week 1 game: kickoff time (Eastern), TV network, and the live score or the final.
| Game | Kickoff (ET) | TV | Score |
|---|---|---|---|
| North Carolina Tar Heels at TCU Horned Frogs | Sat, Aug 29, 12:00 PM ET | ESPN, Disney+ | Final: UNC 15, TCU 10 |
| San José State Spartans at USC Trojans | Sat, Aug 29, 3:00 PM ET | NBC | Final: SJSU 26, USC 42 |
| NC State Wolfpack at Virginia Cavaliers | Sat, Aug 29, 3:30 PM ET | ESPN | Final: NCSU 8, UVA 34 |
| Jacksonville State Gamecocks at North Dakota State Bison | Sat, Aug 29, 5:30 PM ET | CBSSN | Final: JXST 7, NDSU 33 |
| Sacramento State Hornets at Eastern Michigan Eagles | Sat, Aug 29, 6:30 PM ET | ESPN+ | Final: SAC 17, EMU 28 |
| Hawai'i Rainbow Warriors at Stanford Cardinal | Sat, Aug 29, 7:00 PM ET | ACC Network | Final: HAW 27, STAN 37 |
| New Mexico State Aggies at Florida State Seminoles | Sat, Aug 29, 7:00 PM ET | CW | Final: NMSU 17, FSU 34 |
| Memphis Tigers at UNLV Rebels | Sat, Aug 29, 10:00 PM ET | Fox | Final: MEM 27, UNLV 21 |
| Massachusetts Minutemen at Rutgers Scarlet Knights | Thu, Sep 3, 6:00 PM ET | BTN | Final: MASS 37, RUTG 21 |
| Bethune-Cookman Wildcats at UCF Knights | Thu, Sep 3, 7:00 PM ET | ESPN+ | Final: BCU 6, UCF 73 |
| Akron Zips at Wake Forest Demon Deacons | Thu, Sep 3, 7:00 PM ET | ACC Network | Final: AKR 16, WAKE 38 |
| Merrimack Warriors at Delaware Blue Hens | Thu, Sep 3, 7:00 PM ET | ESPN+ | Final: MRMK 7, DEL 42 |
| West Georgia Wolves at Kennesaw State Owls | Thu, Sep 3, 7:00 PM ET | ESPN+ | Final: WES 0, KENN 47 |
| UAlbany Great Danes at Buffalo Bulls | Thu, Sep 3, 7:00 PM ET | ESPN+ | Final: ALB 17, BUFF 21 |
| Arkansas-Pine Bluff Golden Lions at Missouri Tigers | Thu, Sep 3, 8:00 PM ET | SEC Network | Final: UAPB 14, MIZ 54 |
| Colorado Buffaloes at Georgia Tech Yellow Jackets | Thu, Sep 3, 8:00 PM ET | ESPN | Final: COLO 14, GT 13 |
| Eastern Illinois Panthers at Minnesota Golden Gophers | Thu, Sep 3, 8:00 PM ET | Peacock | Final: EIU 7, MINN 59 |
| Idaho Vandals at Utah Utes | Thu, Sep 3, 9:00 PM ET | ESPNU | Final: IDHO 14, UTAH 66 |
| UAB Blazers at Illinois Fighting Illini | Thu, Sep 3, 9:00 PM ET | BTN | Final: UAB 23, ILL 42 |
| San José State Spartans at Eastern Michigan Eagles | Fri, Sep 4, 6:30 PM ET | ESPN+ | Final: SJSU 27, EMU 21 |
| Indiana State Sycamores at Purdue Boilermakers | Fri, Sep 4, 7:00 PM ET | BTN | Final: INST 19, PUR 44 |
| North Carolina A&T Aggies at Georgia State Panthers | Fri, Sep 4, 7:00 PM ET | ESPN+ | Final: NCAT 10, GAST 59 |
| UTEP Miners at Oklahoma Sooners | Fri, Sep 4, 8:00 PM ET | SECN+ | Final: UTEP 0, OU 51 |
| Long Island University Sharks at Kansas Jayhawks | Fri, Sep 4, 8:00 PM ET | ESPNU | Final: LIU 6, KU 51 |
| Toledo Rockets at Michigan State Spartans | Fri, Sep 4, 8:00 PM ET | FS1 | Final: TOL 20, MSU 30 |
| Miami Hurricanes at Stanford Cardinal | Fri, Sep 4, 9:00 PM ET | ESPN | Final: MIA 45, STAN 6 |
| Fresno State Bulldogs at USC Trojans | Fri, Sep 4, 9:00 PM ET | Fox | Final: FRES 0, USC 39 |
| North Texas Mean Green at Indiana Hoosiers | Sat, Sep 5, 12:00 PM ET | Fox | Final: UNT 16, IU 52 |
| East Carolina Pirates at Alabama Crimson Tide | Sat, Sep 5, 12:00 PM ET | ABC | Final: ECU 10, ALA 48 |
| Oregon State Beavers at Houston Cougars | Sat, Sep 5, 12:00 PM ET | ESPNEWS, Disney+ | Final: ORST 20, HOU 33 |
| Coastal Carolina Chanticleers at West Virginia Mountaineers | Sat, Sep 5, 12:00 PM ET | TNT | Final: CCU 24, WVU 31 |
| New Hampshire Wildcats at Syracuse Orange | Sat, Sep 5, 12:00 PM ET | ACC Network, ACCNX | Final: UNH 3, SYR 66 |
| Ohio Bobcats at Nebraska Cornhuskers | Sat, Sep 5, 12:00 PM ET | FS1 | Final: OHIO 21, NEB 49 |
| Lafayette Leopards at UConn Huskies | Sat, Sep 5, 12:00 PM ET | UConn+ | Final: LAF 7, CONN 56 |
| Bryant Bulldogs at Army Black Knights | Sat, Sep 5, 12:00 PM ET | CBSSN | Final: BRY 3, ARMY 59 |
| Tarleton State Texans at Bowling Green Falcons | Sat, Sep 5, 12:00 PM ET | ESPN+ | Final: TAR 20, BGSU 13 |
| Liberty Flames at James Madison Dukes | Sat, Sep 5, 12:00 PM ET | ESPNU | Final: LIB 13, JMU 20 |
| Ball State Cardinals at Ohio State Buckeyes | Sat, Sep 5, 12:30 PM ET | BTN | Final: BALL 3, OSU 56 |
| Miami (OH) RedHawks at Pittsburgh Panthers | Sat, Sep 5, 12:30 PM ET | CW | Final: M-OH 14, PITT 59 |
| Kent State Golden Flashes at South Carolina Gamecocks | Sat, Sep 5, 12:45 PM ET | SEC Network | Final: KENT 0, SC 57 |
| Youngstown State Penguins at Kentucky Wildcats | Sat, Sep 5, 1:00 PM ET | SECN+ | Final: YSU 13, UK 45 |
| Southeast Missouri State Redhawks at Iowa State Cyclones | Sat, Sep 5, 1:00 PM ET | ESPN+ | Final: SEMO 10, ISU 38 |
| Duquesne Dukes at Air Force Falcons | Sat, Sep 5, 1:00 PM ET | MW+ | Final: DUQ 0, AFA 34 |
| Rhode Island Rams at Temple Owls | Sat, Sep 5, 2:00 PM ET | ESPN+ | Final: URI 14, TEM 38 |
| Tennessee State Tigers at Georgia Bulldogs | Sat, Sep 5, 3:00 PM ET | SECN+ | Final: TNST 3, UGA 63 |
| Boise State Broncos at Oregon Ducks | Sat, Sep 5, 3:30 PM ET | CBS | Final: BOIS 27, ORE 34 |
| Texas State Bobcats at Texas Longhorns | Sat, Sep 5, 3:30 PM ET | ESPN | Final: TXST 7, TEX 59 |
| Marshall Thundering Herd at Penn State Nittany Lions | Sat, Sep 5, 3:30 PM ET | FS1 | Final: MRSH 0, PSU 45 |
| Furman Paladins at Tennessee Volunteers | Sat, Sep 5, 3:30 PM ET | SECN+ | Final: FUR 9, TENN 56 |
| Baylor Bears at Auburn Tigers | Sat, Sep 5, 3:30 PM ET | ABC, Disney+ | Final: BAY 16, AUB 17 |
| Boston College Eagles at Cincinnati Bearcats | Sat, Sep 5, 3:30 PM ET | Fox | Final: BC 15, CIN 34 |
| Tulane Green Wave at Duke Blue Devils | Sat, Sep 5, 3:30 PM ET | ACC Network, ACCNX | Final: TULN 3, DUKE 17 |
| The Citadel Bulldogs at Charlotte 49ers | Sat, Sep 5, 3:30 PM ET | ESPN+ | Final/3OT: CIT 43, CLT 41 |
| Towson Tigers at Navy Midshipmen | Sat, Sep 5, 3:30 PM ET | CBSSN | Final: TOW 15, NAVY 42 |
| UT Rio Grande Valley Vaqueros at UTSA Roadrunners | Sat, Sep 5, 3:30 PM ET | ESPN+ | Final: RGV 16, UTSA 45 |
| Fordham Rams at North Dakota State Bison | Sat, Sep 5, 3:30 PM ET | MW+ | Final: FOR 0, NDSU 38 |
| Maine Black Bears at App State Mountaineers | Sat, Sep 5, 3:30 PM ET | ESPN+ | Final: ME 3, APP 55 |
| Oklahoma State Cowboys at Tulsa Golden Hurricane | Sat, Sep 5, 3:45 PM ET | ESPNU | Final: OKST 10, TLSA 24 |
| Northern Illinois Huskies at Iowa Hawkeyes | Sat, Sep 5, 4:15 PM ET | BTN | Final: NIU 0, IOWA 40 |
| North Alabama Lions at Arkansas Razorbacks | Sat, Sep 5, 4:15 PM ET | SEC Network | Final: UNA 14, ARK 31 |
| Alcorn State Braves at Southern Miss Golden Eagles | Sat, Sep 5, 5:00 PM ET | ESPN+ | Final: ALCN 3, USM 49 |
| Wyoming Cowboys at Colorado State Rams | Sat, Sep 5, 6:00 PM ET | USA Net | Final: WYO 13, CSU 35 |
| Norfolk State Spartans at Old Dominion Monarchs | Sat, Sep 5, 6:00 PM ET | ESPN+ | Final: NORF 10, ODU 31 |
| Missouri State Bears at Texas A&M Aggies | Sat, Sep 5, 7:00 PM ET | ESPN | Final: MOST 0, TA&M 50 |
| Abilene Christian Wildcats at Texas Tech Red Raiders | Sat, Sep 5, 7:00 PM ET | FS1 | Final: ACU 10, TTU 33 |
| Austin Peay Governors at Vanderbilt Commodores | Sat, Sep 5, 7:00 PM ET | SECN+ | Final: APSU 9, VAN 28 |
| Nicholls Colonels at Kansas State Wildcats | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: NICH 3, KSU 71 |
| Idaho State Bengals at Utah State Aggies | Sat, Sep 5, 7:00 PM ET | CBSSN | Final: IDST 29, USU 17 |
| Arkansas State Red Wolves at Memphis Tigers | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: ARST 24, MEM 42 |
| Houston Christian Huskies at Rice Owls | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: HCU 3, RICE 31 |
| Florida International Panthers at South Florida Bulls | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: FIU 9, USF 19 |
| Eastern Kentucky Colonels at Jacksonville State Gamecocks | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: EKU 7, JXST 49 |
| Charleston Southern Buccaneers at Georgia Southern Eagles | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: CHSO 0, GASO 31 |
| SE Louisiana Lions at South Alabama Jaguars | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: SELA 14, USA 39 |
| Sam Houston Bearkats at Troy Trojans | Sat, Sep 5, 7:00 PM ET | ESPN+ | Final: SHSU 21, TROY 24 |
| Western Michigan Broncos at Michigan Wolverines | Sat, Sep 5, 7:30 PM ET | NBC | Final: WMU 12, MICH 13 |
| UL Monroe Warhawks at Mississippi State Bulldogs | Sat, Sep 5, 7:30 PM ET | ESPNU | Final: ULM 13, MSST 62 |
| VMI Keydets at Virginia Tech Hokies | Sat, Sep 5, 7:30 PM ET | ACC Network, ACCNX | Final: VMI 3, VT 73 |
| Northwestern State Demons at Louisiana Tech Bulldogs | Sat, Sep 5, 7:30 PM ET | ESPN+ | Final: NWST 6, LT 80 |
| Florida Atlantic Owls at Florida Gators | Sat, Sep 5, 7:45 PM ET | SEC Network | Final: FAU 21, FLA 66 |
| Murray State Racers at Middle Tennessee Blue Raiders | Sat, Sep 5, 7:45 PM ET | ESPN+ | Final: MUR 14, MTSU 38 |
| Utah Tech Trailblazers at BYU Cougars | Sat, Sep 5, 8:00 PM ET | ESPN+ | Final: UTU 7, BYU 63 |
| Hampton Pirates at Maryland Terrapins | Sat, Sep 5, 8:00 PM ET | BTN | Final: HAMP 0, MD 62 |
| South Dakota State Jackrabbits at Northwestern Wildcats | Sat, Sep 5, 8:00 PM ET | BTN | Final: SDST 18, NU 34 |
| Lamar Cardinals at Louisiana Ragin' Cajuns | Sat, Sep 5, 8:00 PM ET | ESPN+ | Final: LAM 7, UL 38 |
| Mercyhurst Lakers at New Mexico State Aggies | Sat, Sep 5, 9:00 PM ET | ESPN+ | Final: MERC 14, NMSU 51 |
| Northern Arizona Lumberjacks at Arizona Wildcats | Sat, Sep 5, 9:30 PM ET | ESPN+ | Final: NAU 7, ARIZ 35 |
| Portland State Vikings at San Diego State Aztecs | Sat, Sep 5, 9:30 PM ET | USA Net | Final: PRST 20, SDSU 53 |
| Clemson Tigers at LSU Tigers | Sat, Sep 5, 9:40 PM ET | ABC | Final: CLEM 10, LSU 51 |
| Morgan State Bears at Arizona State Sun Devils | Sat, Sep 5, 10:00 PM ET | ESPN+ | Final: MORG 7, ASU 70 |
| UNLV Rebels at Hawai'i Rainbow Warriors | Sat, Sep 5, 10:00 PM ET | CW | Final: UNLV 21, HAW 6 |
| Central Michigan Chippewas at New Mexico Lobos | Sat, Sep 5, 10:00 PM ET | FS1 | Final: CMU 7, UNM 38 |
| Mississippi Valley State Delta Devils at Sacramento State Hornets | Sat, Sep 5, 10:00 PM ET | ESPN+ | Final: MVSU 0, SAC 52 |
| UCLA Bruins at California Golden Bears | Sat, Sep 5, 10:30 PM ET | ESPN | Final: UCLA 45, CAL 24 |
| Western Kentucky Hilltoppers at Nevada Wolf Pack | Sat, Sep 5, 10:30 PM ET | CBSSN | Final: WKU 14, NEV 49 |
| Washington State Cougars at Washington Huskies | Sun, Sep 6, 4:00 PM ET | NBC | Final: WSU 10, WASH 24 |
| Wisconsin Badgers at Notre Dame Fighting Irish | Sun, Sep 6, 7:30 PM ET | NBC | Final: WIS 13, ND 41 |
| Louisville Cardinals at Ole Miss Rebels | Sun, Sep 6, 7:30 PM ET | ABC | Final: LOU 38, MISS 41 |
| SMU Mustangs at Florida State Seminoles | Mon, Sep 7, 7:30 PM ET | ESPN | Final: SMU 27, FSU 24 |
Scores come from ESPN and refresh about once a minute while games are on.
Track your group's bets on this game live
The Sunday Board is a free shared board for a group's picks. Everyone adds theirs, and each one grades itself from the live score.
Continue with GoogleNo password, no card, no sportsbook login.
