College football Week 2, 2026
Every Week 2 game: kickoff time (Eastern), TV network, and the live score or the final.
| Game | Kickoff (ET) | TV | Score |
|---|---|---|---|
| Florida A&M Rattlers at Miami Hurricanes | Thu, Sep 10, 8:00 PM ET | ACC Network | Final: FAMU 7, MIA 77 |
| Villanova Wildcats at Louisville Cardinals | Fri, Sep 11, 7:00 PM ET | ACC Network | Final: VILL 13, LOU 59 |
| Norfolk State Spartans at Virginia Cavaliers | Fri, Sep 11, 7:00 PM ET | ACCNX | Final: NORF 3, UVA 59 |
| Richmond Spiders at NC State Wolfpack | Fri, Sep 11, 7:00 PM ET | ESPNU | Final: RICH 0, NCSU 73 |
| Rutgers Scarlet Knights at Boston College Eagles | Fri, Sep 11, 7:30 PM ET | ESPN2 | Final: RUTG 21, BC 28 |
| Missouri Tigers at Kansas Jayhawks | Fri, Sep 11, 8:00 PM ET | Fox | Final: MIZ 38, KU 21 |
| Howard Bison at Indiana Hoosiers | Sat, Sep 12, 12:00 PM ET | BTN | Final: HOW 0, IU 55 |
| Arizona State Sun Devils at Texas A&M Aggies | Sat, Sep 12, 12:00 PM ET | ABC | Final: ASU 20, TA&M 48 |
| Oklahoma Sooners at Michigan Wolverines | Sat, Sep 12, 12:00 PM ET | Fox | Final: OU 10, MICH 17 |
| Penn State Nittany Lions at Temple Owls | Sat, Sep 12, 12:00 PM ET | ESPN2 | Final: PSU 27, TEM 9 |
| Washington State Cougars at Kansas State Wildcats | Sat, Sep 12, 12:00 PM ET | TNT | Final: WSU 7, KSU 34 |
| East Tennessee State Buccaneers at North Carolina Tar Heels | Sat, Sep 12, 12:00 PM ET | ACCNX | Final: ETSU 3, UNC 35 |
| Old Dominion Monarchs at Virginia Tech Hokies | Sat, Sep 12, 12:00 PM ET | CW | Final: ODU 21, VT 44 |
| Wake Forest Demon Deacons at Purdue Boilermakers | Sat, Sep 12, 12:00 PM ET | FS1 | Final/2OT: WAKE 38, PUR 36 |
| South Florida Bulls at Army Black Knights | Sat, Sep 12, 12:00 PM ET | CBSSN | Final: USF 28, ARMY 24 |
| App State Mountaineers at East Carolina Pirates | Sat, Sep 12, 12:00 PM ET | ESPNU | Final: APP 27, ECU 24 |
| Wofford Terriers at Kent State Golden Flashes | Sat, Sep 12, 12:00 PM ET | ESPN+ | Final: WOF 15, KENT 36 |
| Wagner Seahawks at James Madison Dukes | Sat, Sep 12, 12:00 PM ET | ESPN+ | Final: WAG 3, JMU 87 |
| Gardner-Webb Runnin' Bulldogs at Liberty Flames | Sat, Sep 12, 12:00 PM ET | ESPN+ | Final: GWEB 23, LIB 24 |
| Western Kentucky Hilltoppers at Georgia Bulldogs | Sat, Sep 12, 12:45 PM ET | SEC Network | Final: WKU 20, UGA 70 |
| UT Martin Skyhawks at West Virginia Mountaineers | Sat, Sep 12, 1:00 PM ET | ESPN+ | Final: UTM 7, WVU 52 |
| Colgate Raiders at Central Michigan Chippewas | Sat, Sep 12, 1:00 PM ET | ESPN+ | Final: COLG 10, CMU 13 |
| Holy Cross Crusaders at Miami (OH) RedHawks | Sat, Sep 12, 1:00 PM ET | ESPN+ | Final: HC 7, M-OH 45 |
| Oregon Ducks at Oklahoma State Cowboys | Sat, Sep 12, 1:30 PM ET | ESPNEWS, Disney+ | Final: ORE 31, OKST 39 |
| Stony Brook Seawolves at Ball State Cardinals | Sat, Sep 12, 2:00 PM ET | ESPN+ | Final: STBK 17, BALL 41 |
| Rice Owls at Notre Dame Fighting Irish | Sat, Sep 12, 3:30 PM ET | NBC | Final: RICE 0, ND 52 |
| Alabama Crimson Tide at Kentucky Wildcats | Sat, Sep 12, 3:30 PM ET | ABC, Disney+ | Final: ALA 45, UK 17 |
| Arizona Wildcats at BYU Cougars | Sat, Sep 12, 3:30 PM ET | Fox | Final: ARIZ 17, BYU 28 |
| Utah State Aggies at Washington Huskies | Sat, Sep 12, 3:30 PM ET | BTN | Final: USU 14, WASH 16 |
| Mississippi State Bulldogs at Minnesota Golden Gophers | Sat, Sep 12, 3:30 PM ET | CBS | Final: MSST 38, MINN 13 |
| Weber State Wildcats at Colorado Buffaloes | Sat, Sep 12, 3:30 PM ET | ESPN+ | Final: WEB 21, COLO 52 |
| UCF Knights at Pittsburgh Panthers | Sat, Sep 12, 3:30 PM ET | ESPN2 | Final: UCF 7, PITT 12 |
| California Golden Bears at Syracuse Orange | Sat, Sep 12, 3:30 PM ET | ACC Network | Final: CAL 21, SYR 18 |
| Duke Blue Devils at Illinois Fighting Illini | Sat, Sep 12, 3:30 PM ET | FS1 | Final: DUKE 31, ILL 27 |
| Eastern Michigan Eagles at Michigan State Spartans | Sat, Sep 12, 3:30 PM ET | BTN | Final: EMU 7, MSU 35 |
| Maryland Terrapins at UConn Huskies | Sat, Sep 12, 3:30 PM ET | CBSSN | Final: MD 38, CONN 14 |
| UTSA Roadrunners at Texas State Bobcats | Sat, Sep 12, 3:30 PM ET | CW | Final: UTSA 31, TXST 26 |
| UL Monroe Warhawks at UAB Blazers | Sat, Sep 12, 3:30 PM ET | ESPN+ | Final: ULM 20, UAB 26 |
| Robert Morris Colonials at Akron Zips | Sat, Sep 12, 3:30 PM ET | ESPN+ | Final: RMU 10, AKR 45 |
| Central Connecticut Blue Devils at Toledo Rockets | Sat, Sep 12, 3:30 PM ET | ESPN+ | Final: CCSU 10, TOL 63 |
| Sacred Heart Pioneers at Massachusetts Minutemen | Sat, Sep 12, 3:30 PM ET | ESPN+ | Final: SHU 10, MASS 37 |
| UNLV Rebels at North Texas Mean Green | Sat, Sep 12, 3:45 PM ET | ESPNU | Final: UNLV 6, UNT 44 |
| UC Davis Aggies at SMU Mustangs | Sat, Sep 12, 4:00 PM ET | ACCNX | Final: UCD 10, SMU 56 |
| Northern Colorado Bears at Wyoming Cowboys | Sat, Sep 12, 4:00 PM ET | MW+ | Final: UNCO 13, WYO 21 |
| Mercyhurst Lakers at New Mexico Lobos | Sat, Sep 12, 4:00 PM ET | MW+ | Final: MERC 7, UNM 70 |
| Alabama State Hornets at Troy Trojans | Sat, Sep 12, 4:00 PM ET | ESPN+ | Final: ALST 17, TROY 34 |
| Delaware Blue Hens at Vanderbilt Commodores | Sat, Sep 12, 4:15 PM ET | SEC Network | Final: DEL 26, VAN 35 |
| Campbell Fighting Camels at Florida Gators | Sat, Sep 12, 5:30 PM ET | SECN+ | Final: CAM 3, FLA 52 |
| Memphis Tigers at Boise State Broncos | Sat, Sep 12, 6:00 PM ET | USA Net | Final: MEM 20, BOIS 38 |
| Buffalo Bulls at Florida International Panthers | Sat, Sep 12, 6:00 PM ET | ESPN+ | Final: BUFF 20, FIU 33 |
| Jacksonville State Gamecocks at Ohio Bobcats | Sat, Sep 12, 6:00 PM ET | ESPN+ | Final/4OT: JXST 27, OHIO 29 |
| Monmouth Hawks at Western Michigan Broncos | Sat, Sep 12, 6:30 PM ET | ESPN+ | Final: MONM 14, WMU 49 |
| Tennessee Volunteers at Georgia Tech Yellow Jackets | Sat, Sep 12, 7:00 PM ET | ESPN | Final: TENN 45, GT 24 |
| Southern Jaguars at Houston Cougars | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: SOU 6, HOU 77 |
| Towson Tigers at South Carolina Gamecocks | Sat, Sep 12, 7:00 PM ET | SECN+ | Final: TOW 9, SC 45 |
| Western Carolina Catamounts at Cincinnati Bearcats | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: WCU 10, CIN 62 |
| Bowling Green Falcons at Nebraska Cornhuskers | Sat, Sep 12, 7:00 PM ET | FS1 | Final: BGSU 7, NEB 56 |
| Southern Utah Thunderbirds at Colorado State Rams | Sat, Sep 12, 7:00 PM ET | CBSSN | Final: SUU 24, CSU 58 |
| Tulsa Golden Hurricane at Sam Houston Bearkats | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: TLSA 23, SHSU 17 |
| Illinois State Redbirds at Northern Illinois Huskies | Sat, Sep 12, 7:00 PM ET | MW+ | Final: ILST 28, NIU 24 |
| South Alabama Jaguars at Tulane Green Wave | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: USA 24, TULN 28 |
| West Georgia Wolves at Arkansas State Red Wolves | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: WES 7, ARST 52 |
| Georgia State Panthers at Kennesaw State Owls | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: GAST 31, KENN 17 |
| Middle Tennessee Blue Raiders at Marshall Thundering Herd | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: MTSU 26, MRSH 28 |
| Lindenwood Lions at Missouri State Bears | Sat, Sep 12, 7:00 PM ET | ESPN+ | Final: LIN 14, MOST 48 |
| San Diego State Aztecs at UCLA Bruins | Sat, Sep 12, 7:15 PM ET | BTN | Final: SDSU 10, UCLA 28 |
| Western Illinois Leathernecks at Wisconsin Badgers | Sat, Sep 12, 7:15 PM ET | BTN | Final: WIU 9, WIS 36 |
| Ohio State Buckeyes at Texas Longhorns | Sat, Sep 12, 7:30 PM ET | ABC | Final: OSU 23, TEX 24 |
| Louisiana Tech Bulldogs at LSU Tigers | Sat, Sep 12, 7:30 PM ET | SECN+ | Final: LT 14, LSU 45 |
| Texas Tech Red Raiders at Oregon State Beavers | Sat, Sep 12, 7:30 PM ET | CBS | Final: TTU 35, ORST 24 |
| Iowa State Cyclones at Iowa Hawkeyes | Sat, Sep 12, 7:30 PM ET | NBC | Final: ISU 13, IOWA 16 |
| Navy Midshipmen at Florida Atlantic Owls | Sat, Sep 12, 7:30 PM ET | ESPNU | Final: NAVY 30, FAU 38 |
| Fordham Rams at Coastal Carolina Chanticleers | Sat, Sep 12, 7:30 PM ET | ESPN+ | Final: FOR 7, CCU 45 |
| Charlotte 49ers at Ole Miss Rebels | Sat, Sep 12, 7:45 PM ET | ESPN2 | Final: CLT 9, MISS 41 |
| Grambling Tigers at TCU Horned Frogs | Sat, Sep 12, 8:00 PM ET | ESPN+ | Final: GRAM 7, TCU 63 |
| Prairie View A&M Panthers at Baylor Bears | Sat, Sep 12, 8:08 PM ET | ESPN+ | Final: PV 3, BAY 44 |
| Southern Miss Golden Eagles at Auburn Tigers | Sat, Sep 12, 8:50 PM ET | SEC Network | Final: USM 8, AUB 43 |
| Cal Poly Mustangs at San José State Spartans | Sat, Sep 12, 9:00 PM ET | MW+ | Final: CP 20, SJSU 30 |
| Texas Southern Tigers at UTEP Miners | Sat, Sep 12, 9:00 PM ET | MW+ | Final: TXSO 10, UTEP 51 |
| Georgia Southern Eagles at Clemson Tigers | Sat, Sep 12, 9:30 PM ET | ACC Network | Final: GASO 7, CLEM 22 |
| North Dakota State Bison at Air Force Falcons | Sat, Sep 12, 10:00 PM ET | FS1 | Final: NDSU 38, AFA 32 |
| Arkansas Razorbacks at Utah Utes | Sat, Sep 12, 10:30 PM ET | ESPN | Final: ARK 10, UTAH 43 |
| Sacramento State Hornets at Fresno State Bulldogs | Sat, Sep 12, 10:30 PM ET | CBSSN | Final: SAC 3, FRES 49 |
| Montana State Bobcats at Nevada Wolf Pack | Sat, Sep 12, 10:30 PM ET | CW | Final: MTST 20, NEV 7 |
| Louisiana Ragin' Cajuns at USC Trojans | Sat, Sep 12, 11:00 PM ET | BTN | Final: UL 30, USC 49 |
| New Mexico State Aggies at Hawai'i Rainbow Warriors | Sat, Sep 12, 11:59 PM ET | MW+ | Final: NMSU 19, HAW 29 |
Scores come from ESPN and refresh about once a minute while games are on.
Track your group's bets on this game live
The Sunday Board is a free shared board for a group's picks. Everyone adds theirs, and each one grades itself from the live score.
Continue with GoogleNo password, no card, no sportsbook login.
