College football Week 5, 2026
Every Week 5 game: kickoff time (Eastern), TV network, and the live score or the final.
| Game | Kickoff (ET) | TV | Score |
|---|---|---|---|
| Western Kentucky Hilltoppers at New Mexico State Aggies | Thu, Oct 1, 8:00 PM ET | CBSSN | Final: WKU 13, NMSU 34 |
| North Texas Mean Green at Tulsa Golden Hurricane | Thu, Oct 1, 9:00 PM ET | ESPN | Final/OT: UNT 45, TLSA 44 |
| Pittsburgh Panthers at Virginia Tech Hokies | Fri, Oct 2, 7:00 PM ET | ESPN | Final: PITT 35, VT 33 |
| Liberty Flames at Delaware Blue Hens | Fri, Oct 2, 7:00 PM ET | CBSSN | Final: LIB 30, DEL 14 |
| Penn State Nittany Lions at Northwestern Wildcats | Fri, Oct 2, 8:00 PM ET | Fox | Final: PSU 13, NU 34 |
| Memphis Tigers at Charlotte 49ers | Sat, Oct 3, 11:00 AM ET | ESPN+ | Final: MEM 59, CLT 8 |
| Notre Dame Fighting Irish at North Carolina Tar Heels | Sat, Oct 3, 12:00 PM ET | ESPN, Disney+ | Final: ND 37, UNC 26 |
| Alabama Crimson Tide at Mississippi State Bulldogs | Sat, Oct 3, 12:00 PM ET | ABC | Final: ALA 56, MSST 23 |
| UCF Knights at Houston Cougars | Sat, Oct 3, 12:00 PM ET | ESPN2 | Final: UCF 17, HOU 27 |
| Boston College Eagles at SMU Mustangs | Sat, Oct 3, 12:00 PM ET | CW, ESPN Unlmtd | Final: BC 16, SMU 25 |
| Middle Tennessee Blue Raiders at Kansas Jayhawks | Sat, Oct 3, 12:00 PM ET | ESPNU | Final: MTSU 0, KU 55 |
| West Virginia Mountaineers at Iowa State Cyclones | Sat, Oct 3, 12:00 PM ET | TNT | Final: WVU 42, ISU 45 |
| Stanford Cardinal at Wake Forest Demon Deacons | Sat, Oct 3, 12:00 PM ET | ACC Network | Final: STAN 3, WAKE 57 |
| Syracuse Orange at UConn Huskies | Sat, Oct 3, 12:00 PM ET | CBSSN | Final/OT: SYR 42, CONN 41 |
| Michigan Wolverines at Minnesota Golden Gophers | Sat, Oct 3, 12:00 PM ET | Fox | Final: MICH 14, MINN 20 |
| Navy Midshipmen at Air Force Falcons | Sat, Oct 3, 12:00 PM ET | CBS | Final: NAVY 9, AFA 14 |
| Michigan State Spartans at Wisconsin Badgers | Sat, Oct 3, 12:30 PM ET | BTN | Final: MSU 3, WIS 31 |
| Vanderbilt Commodores at Georgia Bulldogs | Sat, Oct 3, 12:45 PM ET | SEC Network | Final: VAN 14, UGA 38 |
| Western Michigan Broncos at Buffalo Bulls | Sat, Oct 3, 1:00 PM ET | ESPN+ | Final: WMU 20, BUFF 17 |
| Toledo Rockets at Ball State Cardinals | Sat, Oct 3, 2:00 PM ET | ESPN+ | Final: TOL 39, BALL 24 |
| Ohio State Buckeyes at Iowa Hawkeyes | Sat, Oct 3, 3:30 PM ET | CBS | Final: OSU 31, IOWA 14 |
| Auburn Tigers at Tennessee Volunteers | Sat, Oct 3, 3:30 PM ET | ESPN | Final: AUB 14, TENN 24 |
| California Golden Bears at UNLV Rebels | Sat, Oct 3, 3:30 PM ET | CBSSN | Final: CAL 31, UNLV 39 |
| Louisville Cardinals at NC State Wolfpack | Sat, Oct 3, 3:30 PM ET | ACC Network | Final: LOU 28, NCSU 31 |
| Virginia Cavaliers at Florida State Seminoles | Sat, Oct 3, 3:30 PM ET | ESPN2 | Final: UVA 7, FSU 38 |
| Samford Bulldogs at UAB Blazers | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: SAM 14, UAB 33 |
| Wyoming Cowboys at North Dakota State Bison | Sat, Oct 3, 3:30 PM ET | CW | Final: WYO 0, NDSU 28 |
| Akron Zips at Central Michigan Chippewas | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: AKR 17, CMU 41 |
| Eastern Michigan Eagles at Massachusetts Minutemen | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: EMU 38, MASS 14 |
| Ohio Bobcats at Kent State Golden Flashes | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: OHIO 13, KENT 10 |
| Bowling Green Falcons at Miami (OH) RedHawks | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: BGSU 24, M-OH 20 |
| Old Dominion Monarchs at Georgia State Panthers | Sat, Oct 3, 3:30 PM ET | ESPN+ | Final: ODU 10, GAST 42 |
| Marshall Thundering Herd at James Madison Dukes | Sat, Oct 3, 3:45 PM ET | ESPNU | Final: MRSH 17, JMU 45 |
| Florida Gators at Missouri Tigers | Sat, Oct 3, 3:50 PM ET | ABC | Final: FLA 17, MIZ 45 |
| Maryland Terrapins at Nebraska Cornhuskers | Sat, Oct 3, 4:00 PM ET | FS1 | Final: MD 23, NEB 48 |
| UTEP Miners at New Mexico Lobos | Sat, Oct 3, 4:00 PM ET | MW+ | Final: UTEP 7, UNM 61 |
| Kentucky Wildcats at South Carolina Gamecocks | Sat, Oct 3, 4:15 PM ET | SEC Network | Final/OT: UK 35, SC 34 |
| Purdue Boilermakers at Illinois Fighting Illini | Sat, Oct 3, 4:15 PM ET | BTN | Final: PUR 24, ILL 17 |
| Oregon State Beavers at Colorado State Rams | Sat, Oct 3, 6:00 PM ET | USA Net | Final: ORST 56, CSU 26 |
| Texas Southern Tigers at Florida Atlantic Owls | Sat, Oct 3, 6:00 PM ET | ESPN+ | Final: TXSO 10, FAU 66 |
| BYU Cougars at TCU Horned Frogs | Sat, Oct 3, 7:00 PM ET | ESPN, Disney+ | Final: BYU 17, TCU 10 |
| Arkansas Razorbacks at Texas A&M Aggies | Sat, Oct 3, 7:00 PM ET | ESPN2 | Final: ARK 7, TA&M 34 |
| UTSA Roadrunners at Rice Owls | Sat, Oct 3, 7:00 PM ET | ESPN+ | Final: UTSA 16, RICE 14 |
| Georgia Southern Eagles at Coastal Carolina Chanticleers | Sat, Oct 3, 7:00 PM ET | ESPN+ | Final: GASO 31, CCU 24 |
| UL Monroe Warhawks at South Alabama Jaguars | Sat, Oct 3, 7:00 PM ET | ESPN+ | Final: ULM 35, USA 52 |
| Miami Hurricanes at Clemson Tigers | Sat, Oct 3, 7:30 PM ET | ABC | Final: MIA 41, CLEM 13 |
| Texas Tech Red Raiders at Colorado Buffaloes | Sat, Oct 3, 7:30 PM ET | Fox | Final: TTU 29, COLO 7 |
| Washington Huskies at USC Trojans | Sat, Oct 3, 7:30 PM ET | NBC | Final: WASH 21, USC 25 |
| Utah State Aggies at Boise State Broncos | Sat, Oct 3, 7:30 PM ET | CBSSN | Final: USU 18, BOIS 37 |
| Temple Owls at South Florida Bulls | Sat, Oct 3, 7:30 PM ET | ESPNU | Final: TEM 17, USF 13 |
| Army Black Knights at Louisiana Tech Bulldogs | Sat, Oct 3, 7:30 PM ET | ESPN+ | Final: ARMY 29, LT 31 |
| McNeese Cowboys at LSU Tigers | Sat, Oct 3, 7:45 PM ET | SEC Network | Final: MCN 14, LSU 63 |
| Indiana Hoosiers at Rutgers Scarlet Knights | Sat, Oct 3, 8:00 PM ET | BTN | Final: IU 47, RUTG 15 |
| Arkansas State Red Wolves at Louisiana Ragin' Cajuns | Sat, Oct 3, 8:00 PM ET | ESPN+ | Final: ARST 20, UL 23 |
| Fresno State Bulldogs at Washington State Cougars | Sat, Oct 3, 9:30 PM ET | USA Net | Final: FRES 26, WSU 6 |
| Baylor Bears at Arizona State Sun Devils | Sat, Oct 3, 10:30 PM ET | ESPN | Final: BAY 55, ASU 19 |
| Texas State Bobcats at San Diego State Aztecs | Sat, Oct 3, 10:30 PM ET | CW | Final: TXST 29, SDSU 31 |
| Cincinnati Bearcats at Arizona Wildcats | Sat, Oct 3, 11:00 PM ET | Fox | Final: CIN 7, ARIZ 34 |
| San José State Spartans at Hawai'i Rainbow Warriors | Sat, Oct 3, 11:59 PM ET | MW+ | Final: SJSU 20, HAW 16 |
Scores come from ESPN and refresh about once a minute while games are on.
Track your group's bets on this game live
The Sunday Board is a free shared board for a group's picks. Everyone adds theirs, and each one grades itself from the live score.
Continue with GoogleNo password, no card, no sportsbook login.
