College football Week 6, 2026
Every Week 6 game: kickoff time (Eastern), TV network, and the live score or the final.
| Game | Kickoff (ET) | TV | Score |
|---|---|---|---|
| Southern Miss Golden Eagles at Troy Trojans | Tue, Oct 6, 8:00 PM ET | ESPN2 | Final: USM 34, TROY 55 |
| Jacksonville State Gamecocks at Kennesaw State Owls | Wed, Oct 7, 7:00 PM ET | CBSSN | Final: JXST 27, KENN 26 |
| New Mexico State Aggies at Florida International Panthers | Wed, Oct 7, 8:04 PM ET | ESPN2 | Final: NMSU 3, FIU 22 |
| Sam Houston Bearkats at Liberty Flames | Thu, Oct 8, 7:00 PM ET | ESPNU | Final: SHSU 3, LIB 35 |
| Missouri State Bears at Western Kentucky Hilltoppers | Thu, Oct 8, 7:00 PM ET | CBSSN | Final: MOST 13, WKU 34 |
| South Florida Bulls at UTSA Roadrunners | Thu, Oct 8, 7:30 PM ET | ESPN | Final: USF 24, UTSA 31 |
| South Alabama Jaguars at Arkansas State Red Wolves | Thu, Oct 8, 7:30 PM ET | ESPN2 | Final: USA 56, ARST 49 |
| Florida State Seminoles at Louisville Cardinals | Fri, Oct 9, 7:00 PM ET | ESPN | Final: FSU 20, LOU 44 |
| Iowa Hawkeyes at Washington Huskies | Fri, Oct 9, 9:00 PM ET | Fox | Final: IOWA 41, WASH 24 |
| Washington State Cougars at Utah State Aggies | Fri, Oct 9, 9:00 PM ET | CW | Final: WSU 16, USU 17 |
| Wyoming Cowboys at San José State Spartans | Fri, Oct 9, 9:00 PM ET | CBSSN | Final/OT: WYO 16, SJSU 13 |
| Iowa State Cyclones at BYU Cougars | Fri, Oct 9, 10:30 PM ET | ESPN | Final: ISU 10, BYU 24 |
| Indiana Hoosiers at Nebraska Cornhuskers | Sat, Oct 10, 12:00 PM ET | Fox | Final: IU 20, NEB 17 |
| Texas A&M Aggies at Missouri Tigers | Sat, Oct 10, 12:00 PM ET | ABC, Disney+ | Final: TA&M 6, MIZ 27 |
| UCF Knights at Oklahoma State Cowboys | Sat, Oct 10, 12:00 PM ET | ESPN2 | Final: UCF 28, OKST 42 |
| North Carolina Tar Heels at Pittsburgh Panthers | Sat, Oct 10, 12:00 PM ET | ESPN | Final: UNC 21, PITT 17 |
| Arizona Wildcats at West Virginia Mountaineers | Sat, Oct 10, 12:00 PM ET | TNT | Final: ARIZ 52, WVU 31 |
| Wake Forest Demon Deacons at NC State Wolfpack | Sat, Oct 10, 12:00 PM ET | CW, ESPN Unlmtd | Final: WAKE 38, NCSU 14 |
| Tulane Green Wave at Army Black Knights | Sat, Oct 10, 12:00 PM ET | CBSSN | Final: TULN 17, ARMY 20 |
| Sacramento State Hornets at Bowling Green Falcons | Sat, Oct 10, 12:00 PM ET | ESPN+ | Final: SAC 10, BGSU 38 |
| Ball State Cardinals at Northwestern Wildcats | Sat, Oct 10, 12:30 PM ET | BTN | Final: BALL 14, NU 45 |
| South Carolina Gamecocks at Florida Gators | Sat, Oct 10, 12:45 PM ET | SEC Network | Final: SC 38, FLA 19 |
| Rice Owls at East Carolina Pirates | Sat, Oct 10, 1:00 PM ET | ESPN+ | Final: RICE 12, ECU 28 |
| Old Dominion Monarchs at App State Mountaineers | Sat, Oct 10, 1:00 PM ET | ESPN+ | Final: ODU 10, APP 3 |
| Miami (OH) RedHawks at Massachusetts Minutemen | Sat, Oct 10, 2:00 PM ET | ESPN+ | Final: M-OH 20, MASS 19 |
| Texas Longhorns at Oklahoma Sooners | Sat, Oct 10, 3:30 PM ET | ABC | Final: TEX 24, OU 27 |
| Stanford Cardinal at Notre Dame Fighting Irish | Sat, Oct 10, 3:30 PM ET | NBC | Final: STAN 7, ND 58 |
| Ole Miss Rebels at Vanderbilt Commodores | Sat, Oct 10, 3:30 PM ET | ESPN, Disney+ | Final: MISS 52, VAN 17 |
| UCLA Bruins at Oregon Ducks | Sat, Oct 10, 3:30 PM ET | CBS | Final: UCLA 17, ORE 15 |
| Houston Cougars at Kansas State Wildcats | Sat, Oct 10, 3:30 PM ET | Fox | Final: HOU 35, KSU 16 |
| Duke Blue Devils at Georgia Tech Yellow Jackets | Sat, Oct 10, 3:30 PM ET | ESPN2 | Final: DUKE 25, GT 28 |
| Virginia Tech Hokies at California Golden Bears | Sat, Oct 10, 3:30 PM ET | ACC Network | Final: VT 20, CAL 25 |
| Illinois Fighting Illini at Michigan State Spartans | Sat, Oct 10, 3:30 PM ET | FS1 | Final/OT: ILL 38, MSU 37 |
| Charlotte 49ers at North Texas Mean Green | Sat, Oct 10, 3:30 PM ET | ESPN+ | Final: CLT 10, UNT 50 |
| Tulsa Golden Hurricane at Navy Midshipmen | Sat, Oct 10, 3:30 PM ET | CBSSN | Final: TLSA 26, NAVY 34 |
| Eastern Michigan Eagles at Akron Zips | Sat, Oct 10, 3:30 PM ET | ESPN+ | Final: EMU 25, AKR 23 |
| Buffalo Bulls at Toledo Rockets | Sat, Oct 10, 3:30 PM ET | ESPN+ | Final: BUFF 23, TOL 8 |
| Central Michigan Chippewas at Ohio Bobcats | Sat, Oct 10, 3:30 PM ET | ESPN+ | Final: CMU 14, OHIO 31 |
| Kent State Golden Flashes at Western Michigan Broncos | Sat, Oct 10, 3:30 PM ET | ESPN+ | Final: KENT 7, WMU 38 |
| UConn Huskies at Temple Owls | Sat, Oct 10, 3:45 PM ET | ESPNU | Final: CONN 34, TEM 20 |
| Maryland Terrapins at Ohio State Buckeyes | Sat, Oct 10, 4:15 PM ET | BTN | Final: MD 16, OSU 45 |
| Tennessee Volunteers at Arkansas Razorbacks | Sat, Oct 10, 4:15 PM ET | SEC Network | Final: TENN 24, ARK 17 |
| San Diego State Aztecs at Oregon State Beavers | Sat, Oct 10, 6:00 PM ET | USA Net | Final: SDSU 14, ORST 66 |
| LSU Tigers at Kentucky Wildcats | Sat, Oct 10, 7:00 PM ET | ESPN | Final/OT: LSU 34, UK 35 |
| UAB Blazers at Memphis Tigers | Sat, Oct 10, 7:00 PM ET | ESPN2 | Final: UAB 13, MEM 38 |
| Nevada Wolf Pack at UTEP Miners | Sat, Oct 10, 7:00 PM ET | FS1 | Final: NEV 30, UTEP 13 |
| North Dakota State Bison at UNLV Rebels | Sat, Oct 10, 7:00 PM ET | CW | Final: NDSU 7, UNLV 13 |
| Coastal Carolina Chanticleers at Marshall Thundering Herd | Sat, Oct 10, 7:00 PM ET | ESPN+ | Final: CCU 27, MRSH 21 |
| Georgia Bulldogs at Alabama Crimson Tide | Sat, Oct 10, 7:30 PM ET | ABC | Final: UGA 20, ALA 17 |
| USC Trojans at Penn State Nittany Lions | Sat, Oct 10, 7:30 PM ET | NBC | Final: USC 31, PSU 23 |
| Syracuse Orange at Virginia Cavaliers | Sat, Oct 10, 7:30 PM ET | ACC Network | Final: SYR 25, UVA 28 |
| Air Force Falcons at Northern Illinois Huskies | Sat, Oct 10, 7:30 PM ET | CBSSN | Final: AFA 28, NIU 7 |
| Louisiana Ragin' Cajuns at Louisiana Tech Bulldogs | Sat, Oct 10, 7:30 PM ET | ESPN+ | Final: UL 31, LT 32 |
| Kansas Jayhawks at Utah Utes | Sat, Oct 10, 8:00 PM ET | ESPN | Final: KU 24, UTAH 41 |
| Minnesota Golden Gophers at Purdue Boilermakers | Sat, Oct 10, 8:00 PM ET | BTN | Final: MINN 13, PUR 41 |
| James Madison Dukes at Georgia Southern Eagles | Sat, Oct 10, 8:10 PM ET | ESPNU | Final: JMU 27, GASO 24 |
| Boise State Broncos at Fresno State Bulldogs | Sat, Oct 10, 10:30 PM ET | CW | Final: BOIS 38, FRES 31 |
| Hawai'i Rainbow Warriors at Arizona State Sun Devils | Sat, Oct 10, 10:30 PM ET | FS1 | Final: HAW 12, ASU 30 |
Scores come from ESPN and refresh about once a minute while games are on.
Track your group's bets on this game live
The Sunday Board is a free shared board for a group's picks. Everyone adds theirs, and each one grades itself from the live score.
Continue with GoogleNo password, no card, no sportsbook login.
