College football Week 4, 2026
Every Week 4 game: kickoff time (Eastern), TV network, and the live score or the final.
| Game | Kickoff (ET) | TV | Score |
|---|---|---|---|
| Liberty Flames at Coastal Carolina Chanticleers | Thu, Sep 24, 7:30 PM ET | ESPN | Final: LIB 34, CCU 17 |
| Army Black Knights at Temple Owls | Fri, Sep 25, 4:00 PM ET | ESPN | Final: ARMY 21, TEM 17 |
| Howard Bison at Rutgers Scarlet Knights | Fri, Sep 25, 7:00 PM ET | BTN | Final: HOW 7, RUTG 58 |
| Navy Midshipmen at UAB Blazers | Fri, Sep 25, 7:00 PM ET | ESPN | Final: NAVY 20, UAB 24 |
| Northwestern Wildcats at Indiana Hoosiers | Fri, Sep 25, 8:00 PM ET | Fox | Final: NU 23, IU 29 |
| Clemson Tigers at California Golden Bears | Fri, Sep 25, 10:30 PM ET | ESPN | Final: CLEM 24, CAL 10 |
| Texas Longhorns at Tennessee Volunteers | Sat, Sep 26, 12:00 PM ET | ABC | Final: TEX 20, TENN 17 |
| Illinois Fighting Illini at Ohio State Buckeyes | Sat, Sep 26, 12:00 PM ET | Fox | Final: ILL 19, OSU 42 |
| Sam Houston Bearkats at Texas Tech Red Raiders | Sat, Sep 26, 12:00 PM ET | TNT | Final: SHSU 14, TTU 49 |
| Wake Forest Demon Deacons at Louisville Cardinals | Sat, Sep 26, 12:00 PM ET | ESPN, Disney+ | Final: WAKE 30, LOU 27 |
| Colorado Buffaloes at Baylor Bears | Sat, Sep 26, 12:00 PM ET | ESPN2 | Final: COLO 13, BAY 23 |
| Bucknell Bison at Pittsburgh Panthers | Sat, Sep 26, 12:00 PM ET | ACCNX | Final: BUCK 0, PITT 59 |
| Virginia Tech Hokies at Boston College Eagles | Sat, Sep 26, 12:00 PM ET | ACC Network | Final: VT 21, BC 14 |
| San Diego State Aztecs at Toledo Rockets | Sat, Sep 26, 12:00 PM ET | CBSSN | Final: SDSU 16, TOL 41 |
| Colorado State Rams at UTSA Roadrunners | Sat, Sep 26, 12:00 PM ET | ESPNU | Final: CSU 45, UTSA 59 |
| UNLV Rebels at Akron Zips | Sat, Sep 26, 12:00 PM ET | ESPN+ | Final: UNLV 38, AKR 10 |
| Ball State Cardinals at Kent State Golden Flashes | Sat, Sep 26, 12:00 PM ET | ESPN+ | Final: BALL 13, KENT 26 |
| South Alabama Jaguars at Kentucky Wildcats | Sat, Sep 26, 12:45 PM ET | SEC Network | Final: USA 21, UK 45 |
| Lindenwood Lions at Eastern Michigan Eagles | Sat, Sep 26, 1:00 PM ET | ESPN+ | Final: LIN 3, EMU 29 |
| UCLA Bruins at Maryland Terrapins | Sat, Sep 26, 1:30 PM ET | BTN | Final: UCLA 54, MD 3 |
| Notre Dame Fighting Irish at Purdue Boilermakers | Sat, Sep 26, 2:00 PM ET | Peacock | Final: ND 49, PUR 10 |
| Northern Illinois Huskies at Georgia State Panthers | Sat, Sep 26, 2:00 PM ET | ESPN+ | Final: NIU 14, GAST 35 |
| Central Arkansas Bears at Florida State Seminoles | Sat, Sep 26, 3:00 PM ET | ACC Network | Final: CARK 7, FSU 34 |
| Hawai'i Rainbow Warriors at Wyoming Cowboys | Sat, Sep 26, 3:00 PM ET | CW | Final: HAW 10, WYO 27 |
| Oklahoma Sooners at Georgia Bulldogs | Sat, Sep 26, 3:30 PM ET | ESPN, Disney+ | Final: OU 13, UGA 41 |
| Ole Miss Rebels at Florida Gators | Sat, Sep 26, 3:30 PM ET | ABC | Final: MISS 28, FLA 52 |
| Utah Utes at Iowa State Cyclones | Sat, Sep 26, 3:30 PM ET | Fox | Final: UTAH 31, ISU 17 |
| Iowa Hawkeyes at Michigan Wolverines | Sat, Sep 26, 3:30 PM ET | CBS | Final: IOWA 20, MICH 19 |
| TCU Horned Frogs at UCF Knights | Sat, Sep 26, 3:30 PM ET | FS1 | Final: TCU 13, UCF 21 |
| William & Mary Tribe at Duke Blue Devils | Sat, Sep 26, 3:30 PM ET | ACCNX | Final: W&M 7, DUKE 62 |
| Boise State Broncos at Western Michigan Broncos | Sat, Sep 26, 3:30 PM ET | ESPN2 | Final: BOIS 32, WMU 7 |
| UConn Huskies at Miami (OH) RedHawks | Sat, Sep 26, 3:30 PM ET | ESPN+ | Final: CONN 21, M-OH 24 |
| New Mexico Lobos at New Mexico State Aggies | Sat, Sep 26, 3:30 PM ET | CBSSN | Final: UNM 42, NMSU 18 |
| Robert Morris Colonials at Buffalo Bulls | Sat, Sep 26, 3:30 PM ET | ESPN+ | Final: RMU 28, BUFF 31 |
| Stonehill Skyhawks at Ohio Bobcats | Sat, Sep 26, 3:30 PM ET | ESPN+ | Final: STO 7, OHIO 35 |
| Gardner-Webb Runnin' Bulldogs at Marshall Thundering Herd | Sat, Sep 26, 3:30 PM ET | ESPN+ | Final: GWEB 35, MRSH 36 |
| Houston Cougars at Georgia Southern Eagles | Sat, Sep 26, 4:00 PM ET | ESPNU | Final: HOU 42, GASO 28 |
| North Carolina Central Eagles at East Carolina Pirates | Sat, Sep 26, 4:00 PM ET | ESPN+ | Final: NCCU 9, ECU 42 |
| Vanderbilt Commodores at Auburn Tigers | Sat, Sep 26, 4:15 PM ET | SEC Network | Final: VAN 15, AUB 21 |
| Wisconsin Badgers at Penn State Nittany Lions | Sat, Sep 26, 5:00 PM ET | Peacock | Final: WIS 24, PSU 20 |
| Nebraska Cornhuskers at Michigan State Spartans | Sat, Sep 26, 5:00 PM ET | BTN | Final: NEB 31, MSU 13 |
| South Florida Bulls at Bowling Green Falcons | Sat, Sep 26, 5:00 PM ET | ESPN+ | Final: USF 14, BGSU 6 |
| Delaware Blue Hens at Virginia Cavaliers | Sat, Sep 26, 6:00 PM ET | ACC Network | Final: DEL 3, UVA 42 |
| Incarnate Word Cardinals at Texas State Bobcats | Sat, Sep 26, 6:00 PM ET | USA Net | Final: UIW 10, TXST 63 |
| Long Island University Sharks at Florida International Panthers | Sat, Sep 26, 6:00 PM ET | ESPN+ | Final: LIU 3, FIU 20 |
| James Madison Dukes at Old Dominion Monarchs | Sat, Sep 26, 6:00 PM ET | ESPN+ | Final: JMU 46, ODU 20 |
| Central Michigan Chippewas at Miami Hurricanes | Sat, Sep 26, 6:30 PM ET | CW | Final: CMU 3, MIA 52 |
| Louisiana Ragin' Cajuns at Charlotte 49ers | Sat, Sep 26, 6:30 PM ET | ESPN+ | Final: UL 34, CLT 7 |
| Kansas State Wildcats at Cincinnati Bearcats | Sat, Sep 26, 7:00 PM ET | ESPN2 | Final: KSU 26, CIN 31 |
| Oklahoma State Cowboys at West Virginia Mountaineers | Sat, Sep 26, 7:00 PM ET | FS1 | Final: OKST 41, WVU 24 |
| Southern Miss Golden Eagles at Tulane Green Wave | Sat, Sep 26, 7:00 PM ET | ESPN+ | Final: USM 21, TULN 24 |
| Kennesaw State Owls at Arkansas State Red Wolves | Sat, Sep 26, 7:00 PM ET | ESPN+ | Final: KENN 14, ARST 17 |
| Mercyhurst Lakers at Western Kentucky Hilltoppers | Sat, Sep 26, 7:00 PM ET | ESPN+ | Final: MERC 7, WKU 52 |
| Middle Tennessee Blue Raiders at Jacksonville State Gamecocks | Sat, Sep 26, 7:00 PM ET | ESPN+ | Final: MTSU 13, JXST 23 |
| South Carolina Gamecocks at Alabama Crimson Tide | Sat, Sep 26, 7:10 PM ET | ESPN | Final: SC 18, ALA 49 |
| Texas A&M Aggies at LSU Tigers | Sat, Sep 26, 7:30 PM ET | ABC | Final: TA&M 6, LSU 35 |
| Oregon Ducks at USC Trojans | Sat, Sep 26, 7:30 PM ET | NBC | Final: ORE 41, USC 27 |
| Arizona Wildcats at Washington State Cougars | Sat, Sep 26, 7:30 PM ET | CBS | Final: ARIZ 34, WSU 24 |
| Troy Trojans at Utah State Aggies | Sat, Sep 26, 7:30 PM ET | CBSSN | Final: TROY 10, USU 21 |
| Houston Christian Huskies at North Texas Mean Green | Sat, Sep 26, 7:30 PM ET | ESPN+ | Final: HCU 14, UNT 63 |
| App State Mountaineers at NC State Wolfpack | Sat, Sep 26, 7:30 PM ET | ESPNU | Final: APP 31, NCSU 41 |
| Missouri Tigers at Mississippi State Bulldogs | Sat, Sep 26, 7:45 PM ET | SEC Network | Final: MIZ 24, MSST 31 |
| Tulsa Golden Hurricane at Arkansas Razorbacks | Sat, Sep 26, 8:00 PM ET | SECN+ | Final: TLSA 6, ARK 34 |
| Florida Atlantic Owls at UL Monroe Warhawks | Sat, Sep 26, 8:00 PM ET | ESPN+ | Final: FAU 45, ULM 17 |
| Missouri State Bears at SMU Mustangs | Sat, Sep 26, 9:00 PM ET | ACC Network | Final: MOST 24, SMU 34 |
| Oregon State Beavers at UTEP Miners | Sat, Sep 26, 9:00 PM ET | MW+ | Final: ORST 33, UTEP 7 |
| Massachusetts Minutemen at Sacramento State Hornets | Sat, Sep 26, 9:00 PM ET | ESPN+ | Final: MASS 35, SAC 6 |
| Rice Owls at Fresno State Bulldogs | Sat, Sep 26, 10:00 PM ET | CW | Final: RICE 24, FRES 38 |
| Georgia Tech Yellow Jackets at Stanford Cardinal | Sat, Sep 26, 10:30 PM ET | ESPN | Final: GT 27, STAN 34 |
| Air Force Falcons at Nevada Wolf Pack | Sat, Sep 26, 10:30 PM ET | FS1 | Final/2OT: AFA 36, NEV 33 |
| Minnesota Golden Gophers at Washington Huskies | Sat, Sep 26, 11:00 PM ET | Fox | Final: MINN 27, WASH 24 |
Scores come from ESPN and refresh about once a minute while games are on.
Track your group's bets on this game live
The Sunday Board is a free shared board for a group's picks. Everyone adds theirs, and each one grades itself from the live score.
Continue with GoogleNo password, no card, no sportsbook login.
